Prices are updated every 5 minutes and are the actual prices that you will receive.
| Jewellery | |
|---|---|
| 8 Karat Gold Jewellery | $53.25/g |
| 9 Karat Gold Jewellery | $60.00/g |
| 10 Karat Gold Jewellery | $66.50/g |
| 14 Karat Gold Jewellery | $94.50/g |
| 18 Karat Gold Jewellery | $122.75/g |
| 21 Karat Gold Jewellery | $143.25/g |
| 22 Karat Gold Jewellery | $150.00/g |
| 24 Karat Gold Jewellery | $167.75/g |
| .800 Silver | $1.40/g |
| .925 Sterling Silver | $1.62/g |
| .925 Sterling Silver Flatware | $1.68/g |
| .900 Platinum | $57.50/g |
| .950 Platinum | $60.50/g |
| .999 Platinum | $63.50/g |
| Gold Coins | |
| 58.5% Gold Coin | $99.50/g |
| 90% Gold Coin | $153.00/g |
| 91.6% Gold Coin | $156.00/g |
| American Gold Eagle (91.6%) | $177.50/g |
| South African Krugerrand (91.6%) | $177.50/g |
| Austrian Ducat (98.5%) | $178.00/g |
| Canadian Silver Coins | |
| 1919 or Earlier (No Pennies) | $46.20/dollar $1.98/g |
| 1920 - 1966 (No Pennies or Nickels) | $39.90/dollar $1.71/g |
| 1967 (No Pennies or Nickels) | $31.97/dollar $1.37/g |
| 1968 (Non-magnetic Quarters and Dimes) | $26.13/dollar $1.12/g |
| Olympic $5 | $49.58 |
| Olympic $10 | $99.15 |
| Olympic $20 | $69.51 |
| American Silver Coins | |
| 1942 - 1945 (Nickels) | $0.72/g |
| 1964 or Earlier (Dollars, Half Dollars, Quarters, and Dimes) | $49.19/dollar $1.84/g |
| 1965 - 1970 (Half Dollars) | $18.87/dollar $0.82/g |
| Gold Bullion (.999+) | |
| Gold Maple Leaf | $6,394.00/oz |
| Gold Bars & Coins (Up to 1 oz) | $6,364.00/oz $204.65/g |
| Gold Bars & Coins (Over 1 oz) | $6,244.00/oz $200.80/g |
| Damaged or Irregular Gold Bullion | $6,144.00/oz $197.55/g |
| Silver Bullion (.999+) | |
| Silver Maple Leaf | $100.25/oz |
| Silver Bars & Coins | $95.25/oz $3.07/g |
| Silver Bars & Coins (1 kg, 50 oz, and 100 oz bars) | $93.25/oz $3.00/g |
| Damaged or Irregular Silver Bullion | $91.25/oz $2.94/g |
| Platinum Bullion (.999+) | |
| Platinum Bars & Coins | $2,754.00/oz $88.55/g |
| Damaged or Irregular Platinum Bullion | $2,704.00/oz $86.95/g |
| Palladium Bullion (.999+) | |
| Palladium Bars & Coins | $2,003.00/oz $64.40/g |
| Damaged or Irregular Palladium Bullion | $1,973.00/oz $63.45/g |
With precious metals prices near all-time highs, there’s never been a better time to sell your unwanted item(s) containing gold, silver, platinum, or palladium! We understand you have plenty of options for selling these item(s) – brokers, jewellers, etc. – but quite frankly, we’ll pay you more than ALL of them.
We work on high-volume and low-margins, and we value our customers. We want you to come back to us and recommend your friends and family to us!
Not only do we pay top dollar, but we also use live, up-to-the-minute gold, silver, platinum, and palladium market prices and test and weigh your item(s) in front of you for total peace of mind on each transaction.
Most importantly, Safe Gold is fully licensed by the City of Hamilton, ensuring every transaction is safe, legitimate, and compliant.
February 6, 2026
At this time, we are NOT able to purchase the following silver items:
Silver bullion is STILL accepted.
These measures are intended to be temporary. At this time, we cannot provide a timeline for change, but the policy will be reviewed as circumstances stabilize. We sincerely appreciate your patience and understanding.