Prices are updated every 5 minutes.
| Gold | |
|---|---|
| Gold 1/20 oz | $394.00 |
| Gold 1/10 oz | $773.00 |
| Gold 1/4 oz | $1,898.00 |
| Gold 1/2 oz | $3,711.00 |
| Gold 1 oz | $7,196.00 |
| Gold 1 oz Maple Leaf | $7,216.00 |
| Gold 1 gram | $268.00 |
| Gold 2.5 grams | $639.00 |
| Gold 5 grams | $1,247.00 |
| Gold 10 grams | $2,434.00 |
| Gold 20 grams | $4,777.00 |
| Gold 50 grams | $11,618.00 |
| Gold 100 grams | $23,135.00 |
| Silver | |
| Sterling Coin | $3.80 |
| Silver Pre 1967 CDN | $73.50 |
| Silver 1967 CDN | $60.00 |
| Silver 1968 CDN | $46.50 |
| Silver US 40% | $36.00 |
| Silver US 90% | $96.00 |
| Silver 1 gram | $5.90 |
| Silver 1/10 oz | $16.25 |
| Silver 1/4 oz | $37.25 |
| Silver 1/2 oz | $70.25 |
| Silver 1 oz | $129.50 |
| Silver 1 oz Maple Leaf | $131.50 |
| Silver 5 oz | $643.00 |
| Silver 10 oz | $1,290.00 |
| Silver 1 kg | $4,116.00 |
| Silver 50 oz | $6,281.00 |
| Silver 100 oz | $12,532.00 |
| Platinum | |
| Platinum 1 oz | $3,251.00 |
| Palladium | |
| Palladium 1 oz | $2,661.00 |
Safe Gold is one of Hamilton’s largest and most trusted precious metal dealers. We’re family-owned and operated and licenced by the city of Hamilton, so you can expect superior customer service, honesty, and transparency.
We sell a variety of gold, silver, platinum, and palladium coins and bars. Due to high demand, we encourage you to place your desired item(s) on hold before making your way to our store.
February 6, 2026
At this time, we are NOT able to purchase the following silver items:
Silver bullion is STILL accepted.
These measures are intended to be temporary. At this time, we cannot provide a timeline for change, but the policy will be reviewed as circumstances stabilize. We sincerely appreciate your patience and understanding.